J&J Smart Charters - Alaska Halibut and Salmon Fishing Charters

These tide predictions are from the Center for Operational Oceanographic Product and Services, http://co-ops.nos.noaa.gov/

2008 NOAA Tide Predictions: Ninilchik

(Reference station: Seldovia, Corrections Applied: Times: High 0 hr. 41 min., Low 1 hr. 4 min., Heights: High + 1.2, Low +0.0)

January - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2008 Tue 03:02AM LST 5.4  L  09:07AM LST 16.8 H  04:25PM LST 4.5  L  10:14PM LST 13.3 H  
01/02/2008 Wed 04:04AM LST 6.8  L  09:59AM LST 16.5 H  05:36PM LST 3.9  L  11:42PM LST 13.5 H  
01/03/2008 Thu 05:12AM LST 7.5  L  10:55AM LST 16.5 H  06:36PM LST 3.0  L  
01/04/2008 Fri 12:51AM LST 14.3 H  06:17AM LST 7.5  L  11:51AM LST 16.9 H  07:24PM LST 1.9  L  
01/05/2008 Sat 01:41AM LST 15.3 H  07:12AM LST 7.0  L  12:42PM LST 17.7 H  08:04PM LST 0.8  L  
01/06/2008 Sun 02:20AM LST 16.4 H  07:58AM LST 6.3  L  01:27PM LST 18.5 H  08:41PM LST -0.3 L  
01/07/2008 Mon 02:56AM LST 17.3 H  08:39AM LST 5.4  L  02:09PM LST 19.4 H  09:16PM LST -1.2 L  
01/08/2008 Tue 03:29AM LST 18.1 H  09:18AM LST 4.6  L  02:49PM LST 20.1 H  09:49PM LST -1.9 L  
01/09/2008 Wed 04:02AM LST 18.8 H  09:56AM LST 3.9  L  03:28PM LST 20.5 H  10:23PM LST -2.3 L  
01/10/2008 Thu 04:34AM LST 19.2 H  10:34AM LST 3.4  L  04:06PM LST 20.5 H  10:57PM LST -2.2 L  
01/11/2008 Fri 05:07AM LST 19.5 H  11:13AM LST 3.0  L  04:46PM LST 20.1 H  11:31PM LST -1.7 L  
01/12/2008 Sat 05:40AM LST 19.6 H  11:54AM LST 2.7  L  05:28PM LST 19.2 H  
01/13/2008 Sun 12:07AM LST -0.7 L  06:14AM LST 19.5 H  12:39PM LST 2.6  L  06:15PM LST 18.0 H  
01/14/2008 Mon 12:47AM LST 0.7  L  06:52AM LST 19.3 H  01:29PM LST 2.5  L  07:09PM LST 16.6 H  
01/15/2008 Tue 01:31AM LST 2.4  L  07:35AM LST 19.0 H  02:29PM LST 2.5  L  08:16PM LST 15.2 H  
01/16/2008 Wed 02:25AM LST 4.2  L  08:27AM LST 18.6 H  03:41PM LST 2.3  L  09:39PM LST 14.3 H  
01/17/2008 Thu 03:34AM LST 5.6  L  09:31AM LST 18.3 H  05:01PM LST 1.5  L  11:13PM LST 14.5 H  
01/18/2008 Fri 04:55AM LST 6.3  L  10:45AM LST 18.4 H  06:17PM LST 0.2  L  
01/19/2008 Sat 12:36AM LST 15.7 H  06:15AM LST 6.0  L  11:58AM LST 19.2 H  07:20PM LST -1.4 L  
01/20/2008 Sun 01:38AM LST 17.2 H  07:22AM LST 4.9  L  01:03PM LST 20.2 H  08:13PM LST -2.9 L  
01/21/2008 Mon 02:27AM LST 18.7 H  08:18AM LST 3.5  L  01:59PM LST 21.3 H  08:59PM LST -3.9 L  
01/22/2008 Tue 03:10AM LST 20.0 H  09:07AM LST 2.2  L  02:48PM LST 21.9 H  09:42PM LST -4.4 L  
01/23/2008 Wed 03:49AM LST 20.8 H  09:52AM LST 1.3  L  03:33PM LST 22.1 H  10:21PM LST -4.2 L  
01/24/2008 Thu 04:26AM LST 21.3 H  10:35AM LST 0.8  L  04:15PM LST 21.7 H  10:58PM LST -3.4 L  
01/25/2008 Fri 05:01AM LST 21.2 H  11:16AM LST 0.8  L  04:56PM LST 20.7 H  11:33PM LST -2.0 L  
01/26/2008 Sat 05:34AM LST 20.8 H  11:57AM LST 1.2  L  05:37PM LST 19.3 H  
01/27/2008 Sun 12:07AM LST -0.3 L  06:07AM LST 20.0 H  12:37PM LST 1.9  L  06:18PM LST 17.6 H  
01/28/2008 Mon 12:41AM LST 1.7  L  06:39AM LST 19.0 H  01:19PM LST 2.9  L  07:02PM LST 15.8 H  
01/29/2008 Tue 01:16AM LST 3.8  L  07:12AM LST 17.9 H  02:07PM LST 3.8  L  07:55PM LST 14.1 H  
01/30/2008 Wed 01:55AM LST 5.8  L  07:50AM LST 16.8 H  03:06PM LST 4.6  L  09:07PM LST 12.8 H  
01/31/2008 Thu 02:47AM LST 7.5  L  08:40AM LST 15.8 H  04:30PM LST 4.9  L  10:55PM LST 12.4 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2008 Fri 04:07AM LST 8.6  L  09:49AM LST 15.3 H  06:02PM LST 4.3  L  
02/02/2008 Sat 12:38AM LST 13.2 H  05:41AM LST 8.7  L  11:10AM LST 15.5 H  07:06PM LST 3.0  L  
02/03/2008 Sun 01:31AM LST 14.5 H  06:53AM LST 7.8  L  12:20PM LST 16.5 H  07:49PM LST 1.6  L  
02/04/2008 Mon 02:07AM LST 15.9 H  07:44AM LST 6.5  L  01:13PM LST 17.8 H  08:25PM LST 0.1  L  
02/05/2008 Tue 02:38AM LST 17.3 H  08:25AM LST 5.1  L  01:57PM LST 19.1 H  08:57PM LST -1.2 L  
02/06/2008 Wed 03:07AM LST 18.5 H  09:02AM LST 3.6  L  02:37PM LST 20.3 H  09:29PM LST -2.1 L  
02/07/2008 Thu 03:35AM LST 19.7 H  09:39AM LST 2.2  L  03:16PM LST 21.1 H  10:00PM LST -2.7 L  
02/08/2008 Fri 04:04AM LST 20.6 H  10:16AM LST 1.1  L  03:54PM LST 21.4 H  10:33PM LST -2.6 L  
02/09/2008 Sat 04:34AM LST 21.2 H  10:53AM LST 0.3  L  04:34PM LST 21.1 H  11:07PM LST -2.0 L  
02/10/2008 Sun 05:05AM LST 21.5 H  11:33AM LST -0.2 L  05:16PM LST 20.3 H  11:43PM LST -0.8 L  
02/11/2008 Mon 05:38AM LST 21.3 H  12:15PM LST -0.2 L  06:01PM LST 18.9 H  
02/12/2008 Tue 12:21AM LST 0.8  L  06:14AM LST 20.7 H  01:02PM LST 0.3  L  06:53PM LST 17.1 H  
02/13/2008 Wed 01:04AM LST 2.8  L  06:57AM LST 19.8 H  01:59PM LST 1.0  L  07:57PM LST 15.3 H  
02/14/2008 Thu 01:56AM LST 4.8  L  07:50AM LST 18.6 H  03:12PM LST 1.8  L  09:24PM LST 14.0 H  
02/15/2008 Fri 03:08AM LST 6.5  L  09:01AM LST 17.5 H  04:42PM LST 1.8  L  11:10PM LST 14.1 H  
02/16/2008 Sat 04:44AM LST 7.1  L  10:31AM LST 17.2 H  06:10PM LST 0.9  L  
02/17/2008 Sun 12:36AM LST 15.4 H  06:15AM LST 6.3  L  11:58AM LST 17.9 H  07:15PM LST -0.6 L  
02/18/2008 Mon 01:32AM LST 17.2 H  07:23AM LST 4.6  L  01:05PM LST 19.2 H  08:05PM LST -1.9 L  
02/19/2008 Tue 02:15AM LST 18.8 H  08:14AM LST 2.8  L  01:57PM LST 20.4 H  08:47PM LST -2.8 L  
02/20/2008 Wed 02:52AM LST 20.2 H  08:58AM LST 1.3  L  02:42PM LST 21.3 H  09:24PM LST -3.2 L  
02/21/2008 Thu 03:25AM LST 21.1 H  09:38AM LST 0.1  L  03:22PM LST 21.6 H  09:58PM LST -3.0 L  
02/22/2008 Fri 03:56AM LST 21.6 H  10:15AM LST -0.5 L  03:59PM LST 21.4 H  10:30PM LST -2.2 L  
02/23/2008 Sat 04:25AM LST 21.7 H  10:51AM LST -0.6 L  04:35PM LST 20.7 H  11:01PM LST -1.0 L  
02/24/2008 Sun 04:53AM LST 21.3 H  11:25AM LST -0.2 L  05:11PM LST 19.5 H  11:32PM LST 0.6  L  
02/25/2008 Mon 05:20AM LST 20.5 H  11:59AM LST 0.6  L  05:47PM LST 18.0 H  
02/26/2008 Tue 12:02AM LST 2.4  L  05:48AM LST 19.4 H  12:34PM LST 1.6  L  06:26PM LST 16.3 H  
02/27/2008 Wed 12:33AM LST 4.2  L  06:17AM LST 18.2 H  01:12PM LST 2.9  L  07:11PM LST 14.5 H  
02/28/2008 Thu 01:07AM LST 6.1  L  06:50AM LST 16.9 H  02:00PM LST 4.2  L  08:14PM LST 12.9 H  
02/29/2008 Fri 01:50AM LST 7.7  L  07:35AM LST 15.5 H  03:15PM LST 5.2  L  10:00PM LST 12.0 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2008 Sat 03:09AM LST 9.0  L  08:49AM LST 14.5 H  05:11PM LST 5.1  L  
03/02/2008 Sun 12:11AM LST 12.8 H  05:08AM LST 9.1  L  10:32AM LST 14.5 H  06:34PM LST 3.8  L  
03/03/2008 Mon 01:04AM LST 14.2 H  06:32AM LST 7.8  L  11:56AM LST 15.6 H  07:20PM LST 2.2  L  
03/04/2008 Tue 01:36AM LST 15.8 H  07:22AM LST 6.0  L  12:53PM LST 17.2 H  07:55PM LST 0.7  L  
03/05/2008 Wed 02:03AM LST 17.4 H  08:02AM LST 4.0  L  01:38PM LST 18.9 H  08:27PM LST -0.7 L  
03/06/2008 Thu 02:30AM LST 19.1 H  08:39AM LST 2.0  L  02:19PM LST 20.3 H  08:59PM LST -1.7 L  
03/07/2008 Fri 02:58AM LST 20.5 H  09:15AM LST 0.2  L  02:59PM LST 21.4 H  09:32PM LST -2.1 L  
03/08/2008 Sat 03:27AM LST 21.7 H  09:52AM LST -1.4 L  03:39PM LST 21.9 H  10:06PM LST -2.0 L  
03/09/2008 Sun 04:58AM LDT 22.5 H  11:31AM LDT -2.4 L  05:20PM LDT 21.6 H  11:42PM LDT -1.3 L  
03/10/2008 Mon 05:31AM LDT 22.7 H  12:11PM LDT -2.8 L  06:03PM LDT 20.7 H  
03/11/2008 Tue 12:19AM LDT -0.1 L  06:06AM LDT 22.3 H  12:54PM LDT -2.4 L  06:50PM LDT 19.2 H  
03/12/2008 Wed 01:00AM LDT 1.6  L  06:45AM LDT 21.3 H  01:42PM LDT -1.4 L  07:43PM LDT 17.3 H  
03/13/2008 Thu 01:46AM LDT 3.5  L  07:31AM LDT 19.8 H  02:39PM LDT 0.1  L  08:50PM LDT 15.5 H  
03/14/2008 Fri 02:43AM LDT 5.5  L  08:29AM LDT 18.0 H  03:54PM LDT 1.5  L  10:19PM LDT 14.3 H  
03/15/2008 Sat 04:03AM LDT 6.8  L  09:49AM LDT 16.6 H  05:29PM LDT 2.0  L  
03/16/2008 Sun 12:03AM LDT 14.5 H  05:47AM LDT 6.9  L  11:30AM LDT 16.2 H  06:57PM LDT 1.3  L  
03/17/2008 Mon 01:20AM LDT 15.9 H  07:16AM LDT 5.5  L  12:58PM LDT 17.1 H  07:59PM LDT 0.3  L  
03/18/2008 Tue 02:10AM LDT 17.5 H  08:17AM LDT 3.6  L  02:01PM LDT 18.3 H  08:45PM LDT -0.6 L  
03/19/2008 Wed 02:49AM LDT 19.0 H  09:03AM LDT 1.7  L  02:49PM LDT 19.5 H  09:23PM LDT -1.2 L  
03/20/2008 Thu 03:22AM LDT 20.2 H  09:42AM LDT 0.2  L  03:29PM LDT 20.3 H  09:57PM LDT -1.3 L  
03/21/2008 Fri 03:52AM LDT 21.0 H  10:17AM LDT -0.9 L  04:06PM LDT 20.6 H  10:29PM LDT -1.0 L  
03/22/2008 Sat 04:19AM LDT 21.4 H  10:50AM LDT -1.5 L  04:40PM LDT 20.6 H  10:59PM LDT -0.3 L  
03/23/2008 Sun 04:45AM LDT 21.5 H  11:22AM LDT -1.6 L  05:14PM LDT 20.1 H  11:29PM LDT 0.7  L  
03/24/2008 Mon 05:12AM LDT 21.1 H  11:54AM LDT -1.2 L  05:48PM LDT 19.2 H  11:59PM LDT 1.9  L  
03/25/2008 Tue 05:38AM LDT 20.3 H  12:25PM LDT -0.4 L  06:23PM LDT 17.9 H  
03/26/2008 Wed 12:30AM LDT 3.4  L  06:06AM LDT 19.3 H  12:58PM LDT 0.7  L  07:01PM LDT 16.4 H  
03/27/2008 Thu 01:02AM LDT 4.8  L  06:36AM LDT 18.1 H  01:34PM LDT 2.0  L  07:45PM LDT 14.8 H  
03/28/2008 Fri 01:37AM LDT 6.3  L  07:10AM LDT 16.7 H  02:19PM LDT 3.4  L  08:44PM LDT 13.3 H  
03/29/2008 Sat 02:22AM LDT 7.7  L  07:55AM LDT 15.3 H  03:24PM LDT 4.5  L  10:15PM LDT 12.5 H  
03/30/2008 Sun 03:40AM LDT 8.7  L  09:10AM LDT 14.2 H  05:02PM LDT 4.9  L  
03/31/2008 Mon 12:04AM LDT 13.0 H  05:32AM LDT 8.6  L  10:53AM LDT 14.0 H  06:33PM LDT 4.1  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2008 Tue 01:06AM LDT 14.3 H  06:57AM LDT 7.1  L  12:20PM LDT 15.0 H  07:28PM LDT 2.8  L  
04/02/2008 Wed 01:43AM LDT 15.9 H  07:50AM LDT 5.0  L  01:23PM LDT 16.6 H  08:09PM LDT 1.5  L  
04/03/2008 Thu 02:14AM LDT 17.7 H  08:31AM LDT 2.7  L  02:12PM LDT 18.3 H  08:47PM LDT 0.4  L  
04/04/2008 Fri 02:44AM LDT 19.5 H  09:10AM LDT 0.3  L  02:56PM LDT 19.8 H  09:23PM LDT -0.5 L  
04/05/2008 Sat 03:15AM LDT 21.1 H  09:49AM LDT -1.8 L  03:39PM LDT 21.0 H  10:00PM LDT -0.8 L  
04/06/2008 Sun 03:48AM LDT 22.4 H  10:28AM LDT -3.5 L  04:23PM LDT 21.5 H  10:39PM LDT -0.7 L  
04/07/2008 Mon 04:23AM LDT 23.1 H  11:09AM LDT -4.4 L  05:07PM LDT 21.4 H  11:18PM LDT -0.1 L  
04/08/2008 Tue 05:00AM LDT 23.1 H  11:51AM LDT -4.5 L  05:53PM LDT 20.5 H  
04/09/2008 Wed 12:00AM LDT 1.0  L  05:41AM LDT 22.4 H  12:37PM LDT -3.8 L  06:43PM LDT 19.1 H  
04/10/2008 Thu 12:46AM LDT 2.4  L  06:25AM LDT 21.1 H  01:28PM LDT -2.4 L  07:39PM LDT 17.5 H  
04/11/2008 Fri 01:37AM LDT 4.0  L  07:17AM LDT 19.3 H  02:27PM LDT -0.7 L  08:47PM LDT 16.0 H  
04/12/2008 Sat 02:41AM LDT 5.4  L  08:22AM LDT 17.4 H  03:40PM LDT 0.9  L  10:10PM LDT 15.2 H  
04/13/2008 Sun 04:05AM LDT 6.2  L  09:46AM LDT 15.9 H  05:07PM LDT 1.7  L  11:36PM LDT 15.5 H  
04/14/2008 Mon 05:43AM LDT 5.8  L  11:22AM LDT 15.5 H  06:27PM LDT 1.7  L  
04/15/2008 Tue 12:44AM LDT 16.5 H  07:03AM LDT 4.2  L  12:45PM LDT 16.2 H  07:27PM LDT 1.4  L  
04/16/2008 Wed 01:33AM LDT 17.7 H  07:59AM LDT 2.5  L  01:45PM LDT 17.1 H  08:13PM LDT 1.1  L  
04/17/2008 Thu 02:11AM LDT 18.8 H  08:42AM LDT 0.9  L  02:32PM LDT 18.0 H  08:51PM LDT 1.0  L  
04/18/2008 Fri 02:43AM LDT 19.7 H  09:19AM LDT -0.4 L  03:12PM LDT 18.7 H  09:25PM LDT 1.1  L  
04/19/2008 Sat 03:12AM LDT 20.3 H  09:53AM LDT -1.3 L  03:48PM LDT 19.2 H  09:57PM LDT 1.4  L  
04/20/2008 Sun 03:39AM LDT 20.6 H  10:24AM LDT -1.8 L  04:22PM LDT 19.3 H  10:29PM LDT 1.8  L  
04/21/2008 Mon 04:07AM LDT 20.6 H  10:56AM LDT -1.9 L  04:56PM LDT 19.0 H  11:01PM LDT 2.5  L  
04/22/2008 Tue 04:35AM LDT 20.3 H  11:27AM LDT -1.6 L  05:31PM LDT 18.4 H  11:33PM LDT 3.3  L  
04/23/2008 Wed 05:05AM LDT 19.7 H  12:00PM LDT -0.9 L  06:07PM LDT 17.5 H  
04/24/2008 Thu 12:07AM LDT 4.2  L  05:36AM LDT 18.8 H  12:34PM LDT 0.0  L  06:47PM LDT 16.3 H  
04/25/2008 Fri 12:42AM LDT 5.3  L  06:10AM LDT 17.8 H  01:12PM LDT 1.1  L  07:32PM LDT 15.1 H  
04/26/2008 Sat 01:22AM LDT 6.3  L  06:48AM LDT 16.5 H  01:57PM LDT 2.2  L  08:28PM LDT 14.1 H  
04/27/2008 Sun 02:13AM LDT 7.3  L  07:37AM LDT 15.3 H  02:53PM LDT 3.2  L  09:37PM LDT 13.6 H  
04/28/2008 Mon 03:23AM LDT 7.8  L  08:46AM LDT 14.3 H  04:04PM LDT 3.8  L  10:49PM LDT 13.9 H  
04/29/2008 Tue 04:52AM LDT 7.4  L  10:14AM LDT 13.9 H  05:20PM LDT 3.7  L  11:50PM LDT 14.9 H  
04/30/2008 Wed 06:10AM LDT 5.9  L  11:38AM LDT 14.5 H  06:24PM LDT 3.2  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2008 Thu 12:36AM LDT 16.4 H  07:08AM LDT 3.8  L  12:46PM LDT 15.8 H  07:16PM LDT 2.5  L  
05/02/2008 Fri 01:16AM LDT 18.0 H  07:56AM LDT 1.3  L  01:43PM LDT 17.3 H  08:03PM LDT 1.8  L  
05/03/2008 Sat 01:54AM LDT 19.7 H  08:40AM LDT -1.1 L  02:34PM LDT 18.8 H  08:47PM LDT 1.2  L  
05/04/2008 Sun 02:33AM LDT 21.2 H  09:23AM LDT -3.2 L  03:22PM LDT 19.9 H  09:31PM LDT 0.9  L  
05/05/2008 Mon 03:13AM LDT 22.3 H  10:06AM LDT -4.8 L  04:09PM LDT 20.5 H  10:15PM LDT 0.8  L  
05/06/2008 Tue 03:54AM LDT 22.9 H  10:51AM LDT -5.5 L  04:57PM LDT 20.6 H  11:00PM LDT 1.1  L  
05/07/2008 Wed 04:38AM LDT 22.8 H  11:37AM LDT -5.4 L  05:46PM LDT 20.0 H  11:47PM LDT 1.8  L  
05/08/2008 Thu 05:25AM LDT 22.0 H  12:26PM LDT -4.6 L  06:38PM LDT 19.1 H  
05/09/2008 Fri 12:37AM LDT 2.7  L  06:15AM LDT 20.7 H  01:18PM LDT -3.1 L  07:34PM LDT 18.0 H  
05/10/2008 Sat 01:33AM LDT 3.7  L  07:11AM LDT 18.9 H  02:16PM LDT -1.4 L  08:36PM LDT 17.0 H  
05/11/2008 Sun 02:38AM LDT 4.5  L  08:16AM LDT 17.1 H  03:20PM LDT 0.2  L  09:44PM LDT 16.5 H  
05/12/2008 Mon 03:56AM LDT 4.9  L  09:33AM LDT 15.7 H  04:30PM LDT 1.5  L  10:52PM LDT 16.5 H  
05/13/2008 Tue 05:20AM LDT 4.4  L  10:57AM LDT 15.0 H  05:39PM LDT 2.3  L  11:52PM LDT 16.9 H  
05/14/2008 Wed 06:33AM LDT 3.3  L  12:16PM LDT 15.1 H  06:39PM LDT 2.8  L  
05/15/2008 Thu 12:43AM LDT 17.5 H  07:30AM LDT 2.0  L  01:20PM LDT 15.6 H  07:30PM LDT 3.1  L  
05/16/2008 Fri 01:24AM LDT 18.1 H  08:15AM LDT 0.7  L  02:10PM LDT 16.3 H  08:12PM LDT 3.3  L  
05/17/2008 Sat 01:58AM LDT 18.7 H  08:53AM LDT -0.3 L  02:53PM LDT 17.0 H  08:50PM LDT 3.5  L  
05/18/2008 Sun 02:31AM LDT 19.1 H  09:28AM LDT -1.0 L  03:31PM LDT 17.5 H  09:27PM LDT 3.6  L  
05/19/2008 Mon 03:02AM LDT 19.4 H  10:01AM LDT -1.5 L  04:07PM LDT 17.9 H  10:02PM LDT 3.7  L  
05/20/2008 Tue 03:34AM LDT 19.6 H  10:34AM LDT -1.7 L  04:43PM LDT 17.9 H  10:38PM LDT 3.9  L  
05/21/2008 Wed 04:08AM LDT 19.5 H  11:08AM LDT -1.6 L  05:19PM LDT 17.7 H  11:14PM LDT 4.2  L  
05/22/2008 Thu 04:42AM LDT 19.2 H  11:43AM LDT -1.3 L  05:57PM LDT 17.2 H  11:51PM LDT 4.6  L  
05/23/2008 Fri 05:18AM LDT 18.6 H  12:19PM LDT -0.7 L  06:37PM LDT 16.6 H  
05/24/2008 Sat 12:30AM LDT 5.2  L  05:56AM LDT 17.8 H  12:58PM LDT 0.0  L  07:20PM LDT 15.9 H  
05/25/2008 Sun 01:13AM LDT 5.7  L  06:38AM LDT 16.8 H  01:39PM LDT 0.8  L  08:06PM LDT 15.5 H  
05/26/2008 Mon 02:02AM LDT 6.1  L  07:26AM LDT 15.8 H  02:25PM LDT 1.7  L  08:55PM LDT 15.3 H  
05/27/2008 Tue 03:01AM LDT 6.2  L  08:26AM LDT 14.8 H  03:18PM LDT 2.5  L  09:47PM LDT 15.5 H  
05/28/2008 Wed 04:10AM LDT 5.7  L  09:38AM LDT 14.3 H  04:18PM LDT 3.2  L  10:39PM LDT 16.1 H  
05/29/2008 Thu 05:21AM LDT 4.4  L  10:56AM LDT 14.3 H  05:22PM LDT 3.6  L  11:30PM LDT 17.1 H  
05/30/2008 Fri 06:25AM LDT 2.6  L  12:11PM LDT 15.0 H  06:24PM LDT 3.6  L  
05/31/2008 Sat 12:20AM LDT 18.3 H  07:21AM LDT 0.4  L  01:17PM LDT 16.2 H  07:22PM LDT 3.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2008 Sun 01:09AM LDT 19.6 H  08:13AM LDT -1.8 L  02:16PM LDT 17.5 H  08:16PM LDT 2.9  L  
06/02/2008 Mon 01:57AM LDT 20.9 H  09:03AM LDT -3.6 L  03:09PM LDT 18.7 H  09:07PM LDT 2.5  L  
06/03/2008 Tue 02:46AM LDT 21.9 H  09:51AM LDT -5.0 L  04:00PM LDT 19.5 H  09:57PM LDT 2.0  L  
06/04/2008 Wed 03:36AM LDT 22.4 H  10:39AM LDT -5.7 L  04:50PM LDT 19.9 H  10:47PM LDT 1.8  L  
06/05/2008 Thu 04:25AM LDT 22.4 H  11:27AM LDT -5.6 L  05:39PM LDT 19.9 H  11:38PM LDT 1.9  L  
06/06/2008 Fri 05:16AM LDT 21.8 H  12:16PM LDT -4.9 L  06:29PM LDT 19.6 H  
06/07/2008 Sat 12:30AM LDT 2.2  L  06:08AM LDT 20.6 H  01:05PM LDT -3.6 L  07:19PM LDT 19.0 H  
06/08/2008 Sun 01:24AM LDT 2.6  L  07:03AM LDT 19.1 H  01:55PM LDT -2.0 L  08:11PM LDT 18.4 H  
06/09/2008 Mon 02:24AM LDT 3.2  L  08:01AM LDT 17.3 H  02:48PM LDT -0.1 L  09:04PM LDT 17.8 H  
06/10/2008 Tue 03:29AM LDT 3.6  L  09:05AM LDT 15.7 H  03:43PM LDT 1.7  L  09:57PM LDT 17.3 H  
06/11/2008 Wed 04:39AM LDT 3.6  L  10:17AM LDT 14.5 H  04:41PM LDT 3.3  L  10:50PM LDT 17.0 H  
06/12/2008 Thu 05:50AM LDT 3.1  L  11:35AM LDT 14.0 H  05:41PM LDT 4.5  L  11:41PM LDT 17.0 H  
06/13/2008 Fri 06:52AM LDT 2.4  L  12:48PM LDT 14.2 H  06:40PM LDT 5.2  L  
06/14/2008 Sat 12:28AM LDT 17.1 H  07:44AM LDT 1.5  L  01:49PM LDT 14.8 H  07:32PM LDT 5.5  L  
06/15/2008 Sun 01:12AM LDT 17.4 H  08:28AM LDT 0.6  L  02:37PM LDT 15.5 H  08:19PM LDT 5.5  L  
06/16/2008 Mon 01:53AM LDT 17.8 H  09:07AM LDT -0.1 L  03:19PM LDT 16.3 H  09:02PM LDT 5.3  L  
06/17/2008 Tue 02:33AM LDT 18.3 H  09:44AM LDT -0.8 L  03:57PM LDT 16.9 H  09:42PM LDT 4.9  L  
06/18/2008 Wed 03:12AM LDT 18.8 H  10:19AM LDT -1.3 L  04:33PM LDT 17.3 H  10:21PM LDT 4.6  L  
06/19/2008 Thu 03:51AM LDT 19.1 H  10:54AM LDT -1.6 L  05:09PM LDT 17.6 H  11:00PM LDT 4.4  L  
06/20/2008 Fri 04:29AM LDT 19.2 H  11:29AM LDT -1.6 L  05:44PM LDT 17.7 H  11:38PM LDT 4.3  L  
06/21/2008 Sat 05:07AM LDT 19.0 H  12:04PM LDT -1.5 L  06:20PM LDT 17.6 H  
06/22/2008 Sun 12:17AM LDT 4.3  L  05:46AM LDT 18.5 H  12:39PM LDT -1.0 L  06:56PM LDT 17.5 H  
06/23/2008 Mon 12:58AM LDT 4.3  L  06:27AM LDT 17.7 H  01:16PM LDT -0.3 L  07:32PM LDT 17.3 H  
06/24/2008 Tue 01:43AM LDT 4.4  L  07:12AM LDT 16.8 H  01:55PM LDT 0.7  L  08:11PM LDT 17.2 H  
06/25/2008 Wed 02:32AM LDT 4.2  L  08:04AM LDT 15.8 H  02:39PM LDT 1.9  L  08:52PM LDT 17.3 H  
06/26/2008 Thu 03:30AM LDT 3.8  L  09:07AM LDT 14.8 H  03:30PM LDT 3.1  L  09:40PM LDT 17.4 H  
06/27/2008 Fri 04:36AM LDT 3.1  L  10:21AM LDT 14.3 H  04:31PM LDT 4.2  L  10:34PM LDT 17.8 H  
06/28/2008 Sat 05:46AM LDT 1.9  L  11:42AM LDT 14.4 H  05:40PM LDT 4.9  L  11:33PM LDT 18.4 H  
06/29/2008 Sun 06:53AM LDT 0.3  L  01:00PM LDT 15.3 H  06:50PM LDT 5.0  L  
06/30/2008 Mon 12:35AM LDT 19.2 H  07:55AM LDT -1.5 L  02:07PM LDT 16.5 H  07:55PM LDT 4.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July - Ninilchik

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2008 Tue 01:36AM LDT 20.2 H  08:50AM LDT -3.2 L  03:03PM LDT 17.9 H  08:54PM LDT 3.5  L  
07/02/2008 Wed 02:33AM LDT 21.2 H  09:42AM LDT -4.5 L  03:54PM LDT 19.1 H  09:48PM LDT 2.5  L  
07/03/2008 Thu 03:27AM LDT 22.0 H  10:30AM LDT -5.2 L  04:41PM LDT 20.0 H  10:39PM LDT 1.7  L  
07/04/2008 Fri 04:19AM LDT 22.3 H  11:16AM LDT -5.3 L  05:26PM LDT 20.5 H  11:28PM LDT 1.2  L  
07/05/2008 Sat 05:08AM LDT 21.9 H  12:00PM LDT -4.7 L  06:09PM LDT 20.6 H  
07/06/2008 Sun 12:17AM LDT 1.1  L  05:57AM LDT 21.0 H  12:44PM LDT -3.5 L  06:52PM LDT 20.3 H  
07/07/2008 Mon 01:06AM LDT 1.3  L  06:46AM LDT 19.6 H  01:26PM LDT -1.8 L  07:33PM LDT 19.7 H  
